<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everett WA blog</title>
	<atom:link href="http://everettwablog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://everettwablog.com</link>
	<description>Your community guide to all things Everett</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rock on down to Espresso Avenue</title>
		<link>http://everettwablog.com/?p=9157</link>
		<comments>http://everettwablog.com/?p=9157#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:56:05 +0000</pubDate>
		<dc:creator>denisegl</dc:creator>
				<category><![CDATA[A&E]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Espresso Avenue]]></category>
		<category><![CDATA[Suzy Shuller]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9157</guid>
		<description><![CDATA[Are you aware of what is happening right here in Everett? OMG. Regular people are working hard, living out their dreams and being responsible. There are tons of Everett citizens right now that care about themselves and those around them and they are doing a good job at what they do. We are here FIRST to report [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everettwablog.com/wp-content/uploads/2010/09/espresso-ave1.jpg"><img src="http://everettwablog.com/wp-content/uploads/2010/09/espresso-ave1-e1284009813840.jpg" alt="" title="espresso ave" width="300" height="145" class="alignleft size-full wp-image-9174" /></a>Are you aware of what is happening right here in Everett? OMG. Regular people are working hard, living out their dreams and being responsible. There are tons of Everett citizens right now that care about themselves and those around them and they are doing a good job at what they do. We are here FIRST to report it to you. That’s right. Everett Wa Blog is going to tell you first about the normal hard working people in our town that do things right. This week we are featuring Espresso Avenue coffee and juicy drink drive-thru owned by Suzy Schuller. This fantastic coffee drive-thru is located on the corner of Everett and Rockefeller Ave. The girls here have their clothes on which keeps me from puking early in the morning. <span id="more-9157"></span></p>
<p>The girls are genuinely nice but not phony. Their voices are not higher than normal and they don’t get annoyed if you drive up and you’re not sure what to order. They explain everything to you and they are always happy to see you. They are professional.</p>
<p>Even if heading south I’ll drive out of the way to get my coffee at Espresso Avenue because I know that it will be made correctly.</p>
<p>This may not apply to all of you but being allergic to dairy I have to order soy with all of my coffee drinks. If soy is not prepared properly than a coffee drink will turn to a cup of curdle by the time I pull onto the freeway. It is $3.00 of disgusting. This NEVER happens at Espresso Avenue because the baristas have been properly trained. You have no idea how many times you have paid for a drink that has not been prepared correctly. Even espresso shots can go sour if they are not poured in time. The milk needs to be at a certain temperature or it too can ruin a coffee drink. The girls at Espresso Avenue have been trained very well and always get my order right. And if you go at the right time one of the baristas looks just like Kate from LOST.</p>
<p>Unfortunately if I am too far away and I am forced to visit another stand I interview the barista to make sure she understands how to make a proper coffee drink. One day while chatting with the scantily clad barista the belt holding onto her bikini flew off. She giggled and looked for the belt which flew across the stand. How on earth could she possibly have been focused on my drink?!</p>
<p>This is just another reason why Espresso Avenue is the best coffee drive –thru. They are quick, kind and they respect their customers. I have visited a lot of stands and Espresso Avenue always consistently delivers the best service. We are proud of owner Suzy Schuller who is also an extremely kind business owner and mom. She deserves serious recognition and we are happy to have her in Everett. So here is to you Espresso Avenue for being Everett Wa Blog’s favorite coffee espresso stand.</p>
<p>If you would like your business be considered for a review from Everett Wa Blog, let us know at info@everettwablog.com or take advantage of our ad rates and get your name out there where people will see it.</p>
<p>We also welcome our readers to vote on your favorite places in Everett or let us know about people or places that you think should be recognized. We’ll feature them in our future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://everettwablog.com/?feed=rss2&amp;p=9157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Everett for Freedom Walk 2010</title>
		<link>http://everettwablog.com/?p=9141</link>
		<comments>http://everettwablog.com/?p=9141#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:04:48 +0000</pubDate>
		<dc:creator>denisegl</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Freedom Walk]]></category>
		<category><![CDATA[Operation Homefront]]></category>
		<category><![CDATA[Snohomish County Courthouse]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9141</guid>
		<description><![CDATA[Operation Homefront is proud to announce Freedom Walk 2010, being held nationwide during the month of September.  Throughout the country, citizens will gather in their local community to participate in a walk to show appreciation for service members and their families, to remember the events of September 11, 2001, and to raise awareness for Operation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everettwablog.com/wp-content/uploads/2010/09/freedom-walk-2010.jpg"><img class="alignleft size-thumbnail wp-image-9154" title="OH-_08FW" src="http://everettwablog.com/wp-content/uploads/2010/09/freedom-walk-2010-150x150.jpg" alt="" width="150" height="150" /></a>Operation Homefront is proud to announce Freedom Walk 2010, being held nationwide during the month of September.  Throughout the country, citizens will gather in their local community to participate in a walk to show appreciation for service members and their families, to remember the events of September 11, 2001, and to raise awareness for Operation Homefront.  Join us for the walk in Everett at the Snohomish County Courthouse, 3000 Rockefeller Ave &#8211; 11:00 AM, Sunday, September 12, 2010 Register for this walk at:<br />
<span style="text-decoration: underline;"><span style="color: #800080;"><a href="http://www.operationhomefront.net/washington/events.aspx?id=4667" target="_blank">Operationhomefront.net</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://everettwablog.com/?feed=rss2&amp;p=9141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you want your Dick&#8217;s? You still have time to vote.</title>
		<link>http://everettwablog.com/?p=9136</link>
		<comments>http://everettwablog.com/?p=9136#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:25:21 +0000</pubDate>
		<dc:creator>denisegl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Aaron Reardon]]></category>
		<category><![CDATA[Dick's drive-thru]]></category>
		<category><![CDATA[Snohomish County]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9136</guid>
		<description><![CDATA[It&#8217;s seriously coming down to the wire now.  The poll was hacked but now you can still vote on where you want your  Dick&#8217;s drive-thru in Snohomish County and everyone has a say. Just posted in the Lake Steven&#8217;s journal, Snohomish County Executive Aaron Reardon urged local residents Wednesday to voice their vote in what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everettwablog.com/wp-content/uploads/2010/09/Dicks.jpg"><img class="alignleft size-thumbnail wp-image-9137" title="Dicks" src="http://everettwablog.com/wp-content/uploads/2010/09/Dicks-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s seriously coming down to the wire now.  The poll was hacked but now you can still vote on where you want your  Dick&#8217;s drive-thru in Snohomish County and everyone has a say. Just posted in the <a href="http://www.lakestevensjournal.com/news/article.exm/2010-09-07_reardon_says__time_is_now__to_vote_in_key_poll" target="_blank">Lake Steven&#8217;s journal</a>, Snohomish County Executive Aaron Reardon urged local residents Wednesday to voice their vote in what some call the county’s most important poll in decades. “The fact is, we need a Dick’s Drive-In in Snohomish County,” Reardon said.<span id="more-9136"></span></p>
<p>The company wants to place a new location within 20 miles of the University of Washington and has asked customers to pick the spot. South Snohomish County, under the listing “North,” is one of three options. “I only eat at one fast-food restaurant, and Dick’s Drive-In is it,” he said. “Snohomish County residents know good food when they eat it, and that’s why we’re the right location.”</p>
<p>“On a more serious note, Dick’s Drive-In is the type of corporate partner we like to see,” Reardon said. “They’ve always paid their employees well while offering good benefits. They donate to charity and award college scholarships. We need more Dick’s Drive-Ins.”  By 3 p.m. last Wednesday, Snohomish County was leading the poll with 52 percent of the vote. Trailing were “South,” covering the South Seattle, Burien and Redmond area, and “East,” which includes Bellevue, Redmond and Mercer Island.  “Residents, we can put this vote out of reach tonight!” Reardon said. “The time to vote is now!” You can vote here at <a href="http://ddir.com/">http://ddir.com/</a></p>
<p>Check out the latest Dick&#8217;s information on Facebook  <a href="http://www.facebook.com/DicksDriveIn">http://www.facebook.com/DicksDriveIn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everettwablog.com/?feed=rss2&amp;p=9136</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keys to an Artistic Dream: A Preparation Concert for Benaroya Hall</title>
		<link>http://everettwablog.com/?p=9130</link>
		<comments>http://everettwablog.com/?p=9130#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:36:13 +0000</pubDate>
		<dc:creator>denisegl</dc:creator>
				<category><![CDATA[A&E]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Christine Foster]]></category>
		<category><![CDATA[Everett Mall]]></category>
		<category><![CDATA[Everett Symphony]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9130</guid>
		<description><![CDATA[The winner of the 2010 Seattle International Piano competition is Christine Foster. Her talent will be taking her to Benaroya Hall to perform later this year. Before the Seattle event on September 19, Christine and other pianists will perform at the Community Performing Arts Theater at The Everett Mall, 1402 Everett Mall Way on Sunday September [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everettwablog.com/wp-content/uploads/2010/09/Christine-Foster-Head-Shot-2400-x-3530.jpg"><img class="alignleft size-medium wp-image-9129" title="Christine Foster Head Shot (2400 x 3530)" src="http://everettwablog.com/wp-content/uploads/2010/09/Christine-Foster-Head-Shot-2400-x-3530-203x300.jpg" alt="" width="203" height="300" /></a>The winner of the 2010 <a href="http://www.seattlepianocompetition.org/competition_rules.htm" target="_blank">Seattle International Piano competition </a>is Christine Foster. Her talent will be taking her to Benaroya Hall to perform later this year. Before the Seattle event on September 19, Christine and other pianists will perform at the Community Performing Arts Theater at The Everett Mall, 1402 Everett Mall Way on <strong>Sunday September 12</strong> at 4:00pm<strong>. </strong><a href="http://scmta.wsmta.net/" target="_blank">The Snohomish County Music Teachers Association</a> is helping with additional pianists for the event. The concert will be great for families as it includes both child prodigies and adult pianists on the program. The audience will enjoy music by classical composers such as Chopin, Liszt, Ginastera, Beethoven, Debussy and others. Tickets are $8 for adults and free to youth, 18 and under. Space is limited so reservations are highly encouraged. Call 425.258.1605 x 801 or email <a href="mailto:cpath@everettsymphony.org">cpath@everettsymphony.org</a>.</p>
<p><span id="more-9130"></span></p>
<p>Twenty five years ago, Christine Foster was a promising young pianist studying under notable Snohomish County piano teachers , Judy Baker and Steven Hesla. In spite of winning numerous local, state, and regional piano competitions, she decided against a career in music in favor of law.<br />
Now a highly successful attorney, her musical passions have reignited.</p>
<p>About a year ago, she sought out her former teacher, Judy Baker, with the dream of regaining her competitive piano skills. Her thought was to prepare to enter competition in 2013. She was instead encouraged by Judy Baker and the Foster family to enter this year&#8217;s prestigious Seattle International<br />
Piano Competition. Foster received a surprise of a lifetime when she was declared a winner and invited to perform at Benayoya Hall on September 19, 2010.</p>
<p>When Foster&#8217;s feet again hit the ground her trepidation intensified. She had not been in front of an audience for twenty five years and now she was scheduled to perform in a very high stakes event. With the help of Judy Baker, she reached out to the Everett Symphony and the Snohomish County Music Teachers Association for help.</p>
<p>The Symphony eagerly agreed to help by providing the venue and an audience. &#8220;We recently opened the Community Performing Arts Theater at the Everett Mall as part of our new artistic citizenship initiative,&#8221; said Roger Pawley, the Symphony&#8217;s Executive Director. &#8220;This facility was created so all performers in Snohomish County can have a place to express their art. We are excited to help Christine prepare for such an important event.&#8221;</p>
<p>For more information contact: Roger Pawley 425-870-4608 roger@everettsymphony.org</p>
]]></content:encoded>
			<wfw:commentRss>http://everettwablog.com/?feed=rss2&amp;p=9130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AquaSox Host Playoffs Tuesday</title>
		<link>http://everettwablog.com/?p=9120</link>
		<comments>http://everettwablog.com/?p=9120#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:04:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[AquaSox]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9120</guid>
		<description><![CDATA[The Everett AquaSox will compete in the Northwest League Playoffs for the first time since 2002. After finishing up the regular season on Labor Day weekend in Vancouver, the AquaSox and Vancouver Canadians have clinched spots in the playoffs. The post-season action begins in Vancouver on Monday night for Game 1, followed by Game 2 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9121" class="wp-caption alignleft" style="width: 310px"><a href="http://everettwablog.com/wp-content/uploads/2010/09/aquasox_eric_thomas.jpg"><img class="size-full wp-image-9121" title="aquasox_eric_thomas" src="http://everettwablog.com/wp-content/uploads/2010/09/aquasox_eric_thomas-e1283759992994.jpg" alt="" width="300" height="425" /></a><p class="wp-caption-text">Eric Thomas pitched 6 scoreless innings for the Aquasox on Saturday night vs. the Vancouver Canadians. Photo by Shari Sommerfield.</p></div>
<p>The Everett AquaSox will compete in the Northwest League Playoffs for the first time since 2002. After finishing up the regular season on Labor Day weekend in Vancouver, the AquaSox and Vancouver Canadians have clinched spots in the playoffs. The post-season action begins in Vancouver on Monday night for Game 1, followed by Game 2 at 7:05 pm on Tuesday at Everett Memorial Stadium and Game 3 on Wednesday, if necessary. The winner advances to the Championship Round against the Eastern Division winner.</p>
<p>Go cheer on the Frogs, its playoff time!</p>
<p>To reserve a spot at the first postseason run since 2002, please call (425) 258-3673, visit the box office at 3802 Broadway or go online at <a href="http://www.aquasox.com/tickets" target="_blank">www.aquasox.com/tickets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everettwablog.com/?feed=rss2&amp;p=9120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips Outscore T-Birds to Wrap Up Pre-Season Tourney</title>
		<link>http://everettwablog.com/?p=9112</link>
		<comments>http://everettwablog.com/?p=9112#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:34:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Silvertips]]></category>
		<category><![CDATA[Calvin Pickard]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Comcast Arena]]></category>
		<category><![CDATA[Everett Silvertips]]></category>
		<category><![CDATA[Holiday Inn Pre-Season Classic]]></category>
		<category><![CDATA[Jari Erricson]]></category>
		<category><![CDATA[Kellan Tochkin]]></category>
		<category><![CDATA[Kent Simpson]]></category>
		<category><![CDATA[Matt Krahn]]></category>
		<category><![CDATA[Scott MacDonald]]></category>
		<category><![CDATA[Seattle Thunderbirds]]></category>
		<category><![CDATA[T-Birds]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tyler Maxell]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9112</guid>
		<description><![CDATA[The Everett Silvertips and Seattle Thunderbirds closed out the seventh annual Holiday Inn Pre-Season Classic on Sunday evening at Comcast Arena, as the Tips outscored the T-Birds 4–3. The Seattle goalie Calvin Pickard, a Colorado Avalanche draftee, kept the Tips scoreless with 15 saves through though one and a half periods. A little past 10 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9115" class="wp-caption alignleft" style="width: 310px"><a href="http://everettwablog.com/wp-content/uploads/2010/09/silvertips_v_tbirds_maxwell.jpg"><img class="size-full wp-image-9115" title="silvertips_v_tbirds_maxwell" src="http://everettwablog.com/wp-content/uploads/2010/09/silvertips_v_tbirds_maxwell.jpg" alt="" width="300" height="400" /></a><p class="wp-caption-text">Tyler Maxell scores the game winner for the Silvertips against Thunderbirds goalie Matt Krahn</p></div>
<p>The Everett Silvertips and Seattle Thunderbirds closed out the seventh annual Holiday Inn Pre-Season Classic on Sunday evening at Comcast Arena, as the Tips outscored the T-Birds 4–3. The Seattle goalie Calvin Pickard, a Colorado Avalanche draftee, kept the Tips scoreless with 15 saves through though one and a half periods. A little past 10 minutes into the 2nd period, T-Birds backup goalie Matt Krahn entered the game to get some pre-season ice time. The Tips then wasted little time, as the 16-year-old prospect Jari Erricson scored at the 11 minute mark for the first Silvertips goal of the game. In addition to goals by Scott MacDonald and Kellan Tochkin, Tyler Maxell scored the game winner for the Tips (see photo). Tips goalie  and Chicago Blackhawk draftee, Kent Simpson,  delivered a scoreless 3rd period in the net. <span id="more-9112"></span></p>
<p>The Silvertips finished the weekend-long tournament with a 2–1 record, defeating the Ontario Hockey League&#8217;s Sault Ste. Marie Greyhounds on Friday night and losing a 5–4 contest with a late 3rd period goal by the Tri-City Americans on Saturday night.</p>
<p>The Silvertips next two home games are against the rival Thunderbirds; another pre-season challenge on Friday, September 17 and the season home opener on Friday, September 24.</p>
<p>For more info, visit: <a href="http://www.everettsilvertips.com" target="_blank">www.everettsilvertips.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everettwablog.com/?feed=rss2&amp;p=9112</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lincoln Strike Group to Deploy</title>
		<link>http://everettwablog.com/?p=9108</link>
		<comments>http://everettwablog.com/?p=9108#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:11:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Navy]]></category>
		<category><![CDATA[Naval Station Everett]]></category>
		<category><![CDATA[USS Abraham Lincoln (CVN 72)]]></category>
		<category><![CDATA[USS Momsen (DDG 92)]]></category>
		<category><![CDATA[USS Shoup (DDG 86)]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9108</guid>
		<description><![CDATA[Three ships of Carrier Strike Group (CSG) 9 &#8212; USS Abraham Lincoln (CVN 72), USS Momsen (DDG 92), and USS Shoup (DDG 86) &#8212; will get underway Sept. 7 from Naval Station Everett for a scheduled routine deployment to the 7th and 5th Fleet Areas of Responsibility. The mission of the Lincoln Strike Group while [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9107" class="wp-caption alignleft" style="width: 310px"><a href="http://everettwablog.com/wp-content/uploads/2010/09/2930878129_62ff28ee44.jpg"><img src="http://everettwablog.com/wp-content/uploads/2010/09/2930878129_62ff28ee44-300x214.jpg" alt="" title="2930878129_62ff28ee44" width="300" height="214" class="size-medium wp-image-9107" /></a><p class="wp-caption-text">photo by Mass Communication Specialist 2nd Class James R. Evans</p></div>Three ships of Carrier Strike Group (CSG) 9 &#8212; USS Abraham Lincoln (CVN 72), USS Momsen (DDG 92), and USS Shoup (DDG 86) &#8212; will get underway Sept. 7 from Naval Station Everett for a scheduled routine deployment to the 7th and 5th Fleet Areas of Responsibility. The mission of the Lincoln Strike Group while deployed will focus on maritime security operations and theater security cooperation efforts, which help establish conditions for regional stability. <span id="more-9108"></span></p>
<p>&#8220;Security and stability lead to peace and prosperity. Lincoln Strike Group is ready to deploy world-wide as a force for peace in support of our nation&#8217;s global interests,&#8221; said Rear Adm. Mark D. Guadagnini, commander Lincoln Strike Group.</p>
<p>The deployment is part of an on-going rotation of forward-deployed forces to support maritime security operations and operating in international waters around the globe, working with other coalition maritime forces.</p>
<p>&#8220;There are 5,000 men and women on this ship that are excited, prepared and determined to make a difference in the world. We&#8217;re ready,&#8221; said Capt. John D. Alexander, Commanding Officer, USS Abraham Lincoln.</p>
<p>Carrier Strike Group 9 consists of flagship USS Abraham Lincoln, embarked Carrier Air Wing (CVW) 2, San Diego-based guided-missile cruiser USS Cape St. George (CG 71), and the embarked Destroyer Squadron (DESRON) 9, which includes the Everett-based destroyers Momsen and Shoup, as well as the San Diego-based destroyers USS Halsey (DDG 97) and USS Sterett (DDG 104), which will get underway from Naval Base San Diego in the near future.</p>
<p>For more information on CSG-9 and the USS Abraham Lincoln, visit http://www.navy.mil/local/cvn72/ or www.facebook.com/usslincoln.</p>
]]></content:encoded>
			<wfw:commentRss>http://everettwablog.com/?feed=rss2&amp;p=9108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES! Our kids are the smartest! Everett Public Schools&#8217; student test scores outpace state</title>
		<link>http://everettwablog.com/?p=9094</link>
		<comments>http://everettwablog.com/?p=9094#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:25:23 +0000</pubDate>
		<dc:creator>denisegl</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Everett Public Schools]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9094</guid>
		<description><![CDATA[On Aug. 31, State Superintendent Randy Dorn released state test score information every school district in the state was eagerly anticipating. The spring 2010 tests were not the familiar Washington Assessment of Student Learning (WASL) tests, and the 2010 testing conditions had also changed. Educators around the state speculated how the changes would impact student [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everettwablog.com/wp-content/uploads/2010/09/happy_students.jpg"><img class="alignleft size-thumbnail wp-image-9095" title="happy_students" src="http://everettwablog.com/wp-content/uploads/2010/09/happy_students-150x150.jpg" alt="" width="150" height="150" /></a>On Aug. 31, State Superintendent Randy Dorn released state test score information every school district in the state was eagerly anticipating. The spring 2010 tests were not the familiar Washington Assessment of Student Learning (WASL) tests, and the 2010 testing conditions had also changed. Educators around the state speculated how the changes would impact student scores. For Everett, the test changes may have created some questions about some of the test results, but overall, the district pattern of outpacing the state average continued. The percent of Everett Public Schools students meeting standard on the 2010 test topped the state average in reading, writing, math and science at every grade level tested. This has been the district trend on state test scores for three out of the last four years.<span id="more-9094"></span></p>
<p> In his message to staff, Superintendent Gary Cohn lauded staff for commitment and focus reflected in the test scores. “Congratulations for the work exemplified by the release of this information! This news gives us much to celebrate now and much around which to frame our work for this year.</p>
<p>1.      Once again, at every grade level tested and in every subject<br />
area tested, our students performed above the state average. Our middle<br />
school scores, compared to state middle school scores, are exceptionally<br />
impressive. In some subjects, middle school scores increased over last<br />
year at percentages three to ten times greater than the state’s<br />
increases in those areas.</p>
<p>2.      This year, elementary special education students achieved<br />
Adequate Yearly Progress (AYP) standards in each of our 17 elementary<br />
schools – a dramatic change over previous years.</p>
<p>3.      More of our students in more subcategories, including special<br />
education, are meeting AYP standards each year.”</p>
<p>This year’s tests and how they were administered create new benchmarks<br />
The Measurements of Student Progress (MSP), for elementary students, and<br />
the High School Proficiency Exam (HSPE), for middle and high school<br />
students, are different tests from the WASL given in Washington state<br />
schools since the mid-1990s. In some subjects, the 2010 tests measured<br />
new academic standards. The time students were allowed to complete tests<br />
in 2010 was shortened from two days to one day, but the number of items<br />
students were required to complete was not shortened proportionately.<br />
These differences in the tests and the testing conditions have, in many<br />
ways, created new benchmarks for school districts around the state. As<br />
Cohn noted, “Instead of many years of WASL trend data to use as a<br />
benchmark, this year we have the new MSP and HSPE baseline data to begin<br />
using to measure our students’ learning in the coming years.”</p>
<p>Fewer AYP “cells” shows more diverse students are meeting test standards</p>
<p>The MSP and HSPE tests are used to calculate whether individual schools<br />
and the district have met Adequate Yearly Progress (AYP). AYP is<br />
determined by the federal No Child Left Behind legislation which<br />
mandates that all schools and all school districts will reach a certain<br />
percentage of students passing the state’s reading and math tests each<br />
year. Ultimately, 100 percent of students in all tested subjects and<br />
grade levels at all schools nationwide are expected to be at standard by<br />
2014.</p>
<p>A Title I school receiving federal funding moves into AYP “needs<br />
improvement” status with sanctions after it misses its AYP goals for two<br />
consecutive years in the same subject – reading or math. A district<br />
moves into “needs improvement” status when it misses making AYP for two<br />
consecutive years in all three grade spans (elementary, middle and high<br />
school) in any subgroup or category in the same subject area. Schools<br />
must meet standard in 37 different subgroups and categories, and<br />
districts in 111. These categories and groups are arranged in a grid<br />
with individual “cells” representing different subgroups. Schools and<br />
the district must meet these achievement targets in every “cell” to make<br />
AYP. There are 37 ways for a school to miss AYP and 111 ways for a<br />
district to do so. To exit this “improvement” status and the sanctions<br />
that come with it (for Title I schools), a school or a district must<br />
meet achievement targets in every category for two consecutive years.</p>
<p>Cohn acknowledged that, like the vast majority of large school districts<br />
in the state, Everett Public Schools has some schools not achieving AYP.<br />
He also points out, “There is also no question that every school in the<br />
district is focused on student achievement. We can see the results of<br />
that work in the last three years of AYP data as reported by OSPI.</p>
<p>“In 2007-08, the district achieved AYP in 76.7% of the 111 categories.<br />
In 2008-09, the district achieved AYP in 80.8% of the 111 categories.<br />
In 2009-10, the district achieved AYP in 92.2% of the 111 categories.</p>
<p>“In 2007-08, we were not required to meet AYP in 38 categories because<br />
the number of students in those categories was too few to be considered<br />
a reliable sample.</p>
<p>“In 2009-10, the number of categories considered as having too few<br />
students dropped to 34, and yet the number and percentage of categories<br />
in which we achieved AYP jumped to 71 and to 92.2%.</p>
<p>“We can conclude from this information that we are achieving AYP for<br />
more diverse categories while we are also being held accountable for the<br />
performance of more students in diverse categories.”</p>
<p>For Everett Public Schools, deep analysis of test scores begins this<br />
week, even before school starts. Individual schools have test score<br />
information for each student, Cohn says. “Staff will use this data to<br />
determine areas needing instructional improvement and strategies to help<br />
each student meet standard. Everett Public Schools staff have a<br />
pervasive attitude and strategic focus on student success. We could not<br />
wait to get our hands on this data which will help refine how to<br />
continually improve how we help students succeed. We have also been<br />
planning for weeks how best to use work days before school starts to<br />
collaborate on ways to target the year’s work for each school and the<br />
district. It is imperative that educational staff have regular time<br />
together to discuss and collaborate about best practices for their<br />
instruction and their students’ learning.”</p>
]]></content:encoded>
			<wfw:commentRss>http://everettwablog.com/?feed=rss2&amp;p=9094</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seattle Times announces three more local news partners including Everett Wa Blog. Why this is good for you.</title>
		<link>http://everettwablog.com/?p=9087</link>
		<comments>http://everettwablog.com/?p=9087#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:55:55 +0000</pubDate>
		<dc:creator>denisegl</dc:creator>
				<category><![CDATA[A&E]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Everett WA Blog]]></category>
		<category><![CDATA[Seattle Times partnerships]]></category>

		<guid isPermaLink="false">http://everettwablog.com/?p=9087</guid>
		<description><![CDATA[Believe it or not Seattle folks do travel North. They do enjoy  the very businesses that are provided right here in Everett and Snohomish County. See, you can&#8217;t get to the tulips without getting hungry on I-5. You also have to feed your kids after a big day at the Imagine Children&#8217;s museum.  The visiting friends and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everettwablog.com/wp-content/uploads/2010/09/Everettwablog.jpg"><img class="alignleft size-thumbnail wp-image-9089" title="Everettwablog" src="http://everettwablog.com/wp-content/uploads/2010/09/Everettwablog-150x150.jpg" alt="" width="150" height="150" /></a>Believe it or not Seattle folks do travel North. They do enjoy  the very businesses that are provided right here in Everett and Snohomish County. See, you can&#8217;t get to the tulips without getting hungry on I-5. You also have to feed your kids after a big day at the Imagine Children&#8217;s museum.  The visiting friends and family of the Navy base are all visitors. Don&#8217;t forget there are  a number of  out of town contractors for the Navy and other businesses that stay in Everett and they all need to use our services.  This is why we are proud to announce that <a href="http://seattletimes.nwsource.com/html/home/index.html" target="_blank">The Seattle times </a>partnered with us Everett Wa Blog. We will work together to make your business grow. We definitely want to thank <a href="http://seattletimes.nwsource.com/html/home/index.html" target="_blank">The Seattle Times </a>for recognizing Everett Wa blog as a reputable source.</p>
<p><span id="more-9087"></span></p>
<p>The Seattle Times is expanding its partnerships with local news Web sites with the addition of three more sites today. That brings the total number of partner Web sites to 29.</p>
